52190-28-0:
Density | 1.585 g/cm3 |
---|---|
Boiling Point | 345.673ºC at 760 mmHg |
Molecular Formula | C10H9BrO3 |
Molecular Weight | 257.08100 |
Flash Point | 162.857ºC |
Exact Mass | 255.97400 |
PSA | 35.53000 |
LogP | 2.38140 |
13608-48-6:
Density | 1.3±0.1 g/cm3 |
---|---|
Boiling Point | 312.8±42.0 °C at 760 mmHg |
Molecular Formula | C12H12O5 |
Molecular Weight | 236.221 |
Flash Point | 136.4±27.9 °C |
Exact Mass | 236.068466 |
LogP | 1.76 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.562 |
28578-16-7:
Density | 1.3±0.1 g/cm3 |
---|---|
Boiling Point | 327.8±42.0 °C at 760 mmHg |
Molecular Formula | C13H14O5 |
Molecular Weight | 250.247 |
Flash Point | 143.0±27.9 °C |
Exact Mass | 250.084122 |
PSA | 57.29000 |
LogP | 2.29 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.554 |
Copyright © 2014-2023 WUHAN CETENG BIOTECHNOLOGY CO., LTD. 鄂CP备20210621-1号